LIST OF AMALGAMATED REGIONAL RURAL BANKS (As on March 31, 2012) | ||||
Source : www.rbi.org.in | ||||
Sr. No. | State | Sponsor Bank | Name of new Regional Rural Bank | Names of amalgamated Regional Rural Banks |
1. | Andhra Pradesh | Andhra Bank | Chaitanya Godavari GB | Chaitanya GB |
Godavari GB | ||||
2. | Andhra Pradesh | Indian Bank | Saptagiri GB | Kanakdurga GB |
Shri Venkateswara GB | ||||
3. | Telangana | State Bank of Hyderabad | Deccan GB (Telangana GB) | Golconda GB |
Sri Rama GB | ||||
Sri Saraswathi GB | ||||
Sri Sathavahana GB | ||||
4. | Telangana | State Bank of India | Andhra Pradesh Grameena Vikas Bank | Kakathiya GB |
Manjira GB | ||||
Nagarjuna GB | ||||
Sangameshwara GB | ||||
Sri Visakha GB | ||||
5. | Andhra Pradesh | Syndicate Bank | Andhra Pragathi GB | Pinakini GB |
Rayalseema GB | ||||
Sree Anantha GB | ||||
6. | Assam | United Bank of India | Assam Gramin Vikash Bank | Cachar GB |
Lakhimi Gaonlia GB | ||||
Pragjyotish Gaonlia GB | ||||
Subansiri Gaonlia GB | ||||
7. | Bihar | Central Bank of India | Uttar Bihar KGB | Champaran KGB |
Gopalganj KGB | ||||
Madhubani KGB | ||||
Mithila KGB | ||||
Saran KGB | ||||
Siwan KGB | ||||
Vaishali KGB | ||||
8. | ---------do---------- | Punjab National Bank | Madhya Bihar GB | Bhojpur Rohtas GB |
Magadh GB | ||||
Nalanda GB | ||||
Patliputra GB | ||||
9. | ---------do---------- | UCO Bank | Bihar KGB | Begusarai KGB |
Bhagalpur-Banka KGB | ||||
Monghyr KGB | ||||
10. | ---------do---------- | Central Bank of India | Uttar Bihar GB | Kosi KGB |
Uttar Bihar KGB | ||||
11. | Chhattisgarh | State Bank of India | Chhattisgarh GB | Bastar KGB |
Bilaspur Raipur GB | ||||
Raigarh KGB | ||||
12. | Chennai | Indian Bank | Puduvai Bharathiar GB | New RRB |
13. | Gujarat | Bank of Baroda | Baroda Gujarat GB | Panchmahal Vadodara GB |
Surat Bharuch GB | ||||
Valsad Dangs GB | ||||
14. | ---------do---------- | Dena Bank | Dena Gujarat GB | Banaskantha-Mehsana GB |
Kutch GB | ||||
Sabarkantha Gandhinagar GB | ||||
15. | ---------do---------- | State Bank of Saurashtra | Saurashtra GB | Jamnagar Rajkot GB |
Junagadh Amreli GB | ||||
Surendranagar Bhavnagar GB | ||||
16. | Haryana | Punjab National Bank | Haryana GB | Ambala Kurukshetriya GB |
Haryana KGB | ||||
Hissar-Sirsa KGB | ||||
17. | Jammu & Kashmir | Jammu & Kashmir Bank | J & K GB | Kamraz Rural Bank |
Jammu Rural Bank | ||||
18. | Jharkhand | Bank of India | Jharkhand GB | Giridih KGB |
Hazaribagh KGB | ||||
Ranchi KGB | ||||
Singhbhum KGB | ||||
19. | ---------do---------- | State Bank of India | Vananchal GB | Palamau KGB |
Santhal Paraganas GB | ||||
20. | Karnataka | Canara Bank | Pragathi GB | Chitradurga GB |
Kolar GB | ||||
Sahyadri GB | ||||
Tungbhadra GB | ||||
21. | ---------do---------- | State Bank of Mysore | Cauvery Kalpatharu GB | Cauvery GB |
Kalpatharu GB | ||||
22. | ---------do---------- | Syndicate Bank | Karnataka Vikas GB | Bijapur GB |
Malaprabha GB | ||||
Netravati GB | ||||
Varada GB | ||||
23. | Madhya Pradesh | Bank of India | Narmada Malwa GB | Dewas-Shajapur GB |
Indore-Ujjain KGB | ||||
Nimar KGB | ||||
Rajgarh-Sehore KGB | ||||
24. | ---------do---------- | Central Bank of India | Chambal-Gwalior KGB | Chambal KGB |
Gwalior-Datia KGB | ||||
25. | ---------do---------- | Central Bank of India | Satpura KGB | Chhindwara-Seoni KGB |
Hoshangabad KGB | ||||
Mandla-Balaghat KGB | ||||
Shahdol KGB | ||||
26. | ---------do---------- | Central Bank of India | Satpura Narmada KGB | Satpura KGB |
Chambal-Gwalior KGB | ||||
Ratlam Mandsaur KGB | ||||
27. | ---------do---------- | State Bank of India | Madhya Bharath GB | Bundelkhand KGB |
Damoh-Panna Sagar GB | ||||
Shivpuri-Guna KGB | ||||
28. | Maharashtra | Central Bank of India | Vidharbha KGB | Akola KGB |
Buldhana GB | ||||
Yavatmal KGB | ||||
29. | ---------do---------- | Bank of India | Wainganga KGB | Bhandara GB |
Chandrapur Gadchiroli GB | ||||
30. | ---------do---------- | Bank of Maharashtra | Maharashtra Godavari GB | Aurangabad Jalna GB |
Thane GB | ||||
31. | ---------do---------- | Bank of India | Wainganga Krishna GB | Ratnagiri Sindhudurg GB |
Solapur GB | ||||
Wainganga GB | ||||
Thane GB | ||||
32. | ---------do---------- | Bank of Maharashtra | Maharashtra GB | Marathwada GB |
Maharashtra Godavari GB | ||||
33. | Orissa | Indian Overseas Bank | Neelachal Gramya Bank | Puri GB |
Dhenkanal GB | ||||
34. | ---------do---------- | UCO Bank | Kalinga Gramya Bank | Balasore GB |
Cuttack GB | ||||
35. | ---------do---------- | State Bank of India | Utkal GB | Bolangir Anchalik GB |
Kalahandi Anchalik GB | ||||
Koraput Panchabati GB | ||||
36. | Punjab | Punjab National Bank | Punjab GB | Gurdaspur-Amritsar KGB |
Kapurthala-Ferozpur KGB | ||||
Shivalik KGB | ||||
37. | Rajasthan | Bank of Baroda | Baroda Rajasthan GB | Aravali KGB |
Bhilwara-Ajmer KGB | ||||
Bundi-Chittorgarh KGB | ||||
Dungarpur-Banswara KGB | ||||
Marudhar KGB | ||||
38. | ---------do---------- | Punjab National Bank | Rajasthan GB | Alwar Bharatpur Anchalik GB |
Shekhawati GB | ||||
39. | ---------do---------- | State Bank of Bikaner & Jaipur | Marwar Ganganagar Bikaner GB | Bikaner KGB |
Marwar GB | ||||
Sriganganagar KGB | ||||
40. | ---------do---------- | UCO Bank | Jaipur Thar GB | Jaipur Nagaur Anchalik GB |
Thar Anchalik GB | ||||
41. | Tamil Nadu | Indian Bank | Pallavan Grama Bank | Adhiyaman Grama Bank |
Vallar Grama Bank | ||||
42. | Uttaranchal | State Bank of India | Uttaranchal GB | Alaknanda GB |
Ganga-Yamuna GB | ||||
Pithoragarh KGB | ||||
43. | Uttar Pradesh | Allahabad Bank | Lucknow KGB | Bhagirath GB |
Sarayu GB | ||||
Shravasti GB | ||||
44. | ---------do---------- | Allahabad Bank | Triveni KGB | Chattrasal GB |
Tulsi GB | ||||
Vindhyavasini GB | ||||
45. | ---------do---------- | Bank of Baroda | Baroda Eastern Uttar Pradesh GB | Allahabad KGB |
Faizabad KGB | ||||
Fatehpur KGB | ||||
Kanpur KGB | ||||
Pratapgarh KGB | ||||
Raebareli KGB | ||||
Sultanpur KGB | ||||
46. | ---------do---------- | Bank of Baroda | Baroda Western Uttar Pradesh GB | Bareilly KGB |
Shahjahanpur KGB | ||||
47. | ---------do---------- | Canara Bank | Shreyas GB | Aligarh GB |
Etah GB | ||||
Jamuna GB | ||||
48. | ---------do---------- | Punjab National Bank | Uttar Pradesh GB | Hindon GB |
Muzaffarnagar KGB | ||||
Vidur GB | ||||
49. | ---------do---------- | State Bank of India | Purvanchal GB | Basti GB |
Gorakhpur KGB | ||||
50. | ---------do---------- | Union Bank of India | Kashi Gomti Samyut GB | Gomti GB |
Kashi GB | ||||
Samyut KGB | ||||
51. | ---------do---------- | Punjab National Bank | Sarva U.P. GB | Uttar Pradesh GB |
Rani Lakshimibai KGB | ||||
Devi Patan KGB | ||||
Kisan GB | ||||
37. | Rajasthan | Bank of Baroda | Baroda Rajasthan GB | Aravali KGB |
Bhilwara-Ajmer KGB | ||||
Bundi-Chittorgarh KGB | ||||
Dungarpur-Banswara KGB | ||||
Marudhar KGB | ||||
38. | ---------do---------- | Punjab National Bank | Rajasthan GB | Alwar Bharatpur Anchalik GB |
Shekhawati GB | ||||
39. | ---------do---------- | State Bank of Bikaner & Jaipur | Marwar Ganganagar Bikaner GB | Bikaner KGB |
Marwar GB | ||||
Sriganganagar KGB | ||||
40. | ---------do---------- | UCO Bank | Jaipur Thar GB | Jaipur Nagaur Anchalik GB |
Thar Anchalik GB | ||||
41. | Tamil Nadu | Indian Bank | Pallavan Grama Bank | Adhiyaman Grama Bank |
Vallar Grama Bank | ||||
42. | Uttaranchal | State Bank of India | Uttaranchal GB | Alaknanda GB |
Ganga-Yamuna GB | ||||
Pithoragarh KGB | ||||
43. | Uttar Pradesh | Allahabad Bank | Lucknow KGB | Bhagirath GB |
Sarayu GB | ||||
Shravasti GB | ||||
44. | ---------do---------- | Allahabad Bank | Triveni KGB | Chattrasal GB |
Tulsi GB | ||||
Vindhyavasini GB | ||||
45. | ---------do---------- | Bank of Baroda | Baroda Eastern Uttar Pradesh GB | Allahabad KGB |
Faizabad KGB | ||||
Fatehpur KGB | ||||
Kanpur KGB | ||||
Pratapgarh KGB | ||||
Raebareli KGB | ||||
Sultanpur KGB | ||||
46. | ---------do---------- | Bank of Baroda | Baroda Western Uttar Pradesh GB | Bareilly KGB |
Shahjahanpur KGB | ||||
47. | ---------do---------- | Canara Bank | Shreyas GB | Aligarh GB |
Etah GB | ||||
Jamuna GB | ||||
48. | ---------do---------- | Punjab National Bank | Uttar Pradesh GB | Hindon GB |
Muzaffarnagar KGB | ||||
Vidur GB | ||||
49. | ---------do---------- | State Bank of India | Purvanchal GB | Basti GB |
Gorakhpur KGB | ||||
50. | ---------do---------- | Union Bank of India | Kashi Gomti Samyut GB | Gomti GB |
Kashi GB | ||||
Samyut KGB | ||||
51. | ---------do---------- | Punjab National Bank | Sarva U.P. GB | Uttar Pradesh GB |
Rani Lakshimibai KGB | ||||
Devi Patan KGB | ||||
Kisan GB | ||||
52. | Uttar Pradesh | Bank of India | Aryavart GB | Avadh GB |
Barabanki GB | ||||
Farrukhabad GB | ||||
53. | ---------do---------- | Bank of Baroda | Baroda Uttar Pradesh GB | Baroda Eastern UP GB |
Baroda Western UP GB | ||||
54. | ---------do---------- | Central Bank of India | Ballia - Etawah GB | Ballia KGB |
Etawah KGB | ||||
55. | ---------do---------- | Allahabad Bank | Allahabad U.P. GB | Triveni KGB |
Lucknow KGB | ||||
56. | West Bengal | UCO Bank | Paschim Banga GB | Howrah GB |
Bardhaman GB | ||||
Mayurakshi GB | ||||
57. | West Bengal | United Bank of India | Bangiya Gramin Vikash | Gaur GB |
Bank | Mallabhum GB | |||
Murshidabad GB | ||||
Nadia GB | ||||
Sagar GB |
Thursday, December 4, 2014
LIST OF AMALGAMATED REGIONAL RURAL BANKS
Labels:
banks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment